TITLE | DURATION | INSTRUMENTS | FIRST PERFORMANCE | LINK |
---|---|---|---|---|
SISMO | 11'30" | Quintet (1 bar sax, 1 acc, 1 pno, 1 vln, 1 vlc.) and amplification | By L’ITINÉRAIRE ensemble in October 3, 2014 at the Deutsch de la Meurthe Foundation. Live recording by The Regard ensemble, dir. Julien Bénéteau | SoundCloud |
SIKURI I | 9'22" | Tenor saxophone and live electronics | By HIROE YASUI in March 31 2012 at IRCAM, Paris, France | Youtube |
SIKURI IV | 9' | Saxophone quartet (S A T B) and live electronics | By ARTSOUND QUARTET in April 25 2013 at MIXTUR Festival 2013 in Fabra I Coats, Barcelona, Spain | Youtube |
SIKURI X | 20' | Saxophone ensemble (2Snino, 2S, 2A, 2T, 2B, 1Bs) and amplification | By The BORDEAUX SAXOPHONE ensemble in July 11, 2015 at SaxOpen-World Saxophone Congress & festival 2015, Strasbourg-France | |
SAYNATASQA | 10' | TanaCello (Hybrid cello) | By JEANNE MAISONHAUTE | |
SMAQRA | 8'24" | Hybrid string quartet | By The TANA string quartet in January 14 and 15, 2015 at the Museum of Contemporary Art in Strasbourg, France | Youtube |
SELVA | 23' | 3 dancers, 17 musicians (1 fl, 1 sax, 1 cl, 1 bsn, 1 cor, 1 tpt, 1 tbn, 1 tba, 4 perc, 2 vln, 1 vla, 1 vlc, 1 cb.) and live electronics | By The Laureats du Conservatoire National Superieur de Paris. Orchestre.dir. Tito Ceccherini in October 4, 2013 in CNSMDP, salle d'art lirique, Paris, France | SoundCloud |
SONRIO/SOLLOZO | 15' | TanaCello solo, ensemble (1 sax, 1 cl, 1 tbn, 1 pno, 1 vln, 1 vlc) and 2 beatboxers. | By JEANNE MAISONHAUTE and the LAPS ensemble at ARS MUSICA Festival 2015 | SoundCloud |
SAMA | 12' | Quartet (1 fl, 1 bar sax, 1 perc, 1 pno) and live electronics | By PROXIMA CENTAURI ensemble in November 22, 2013 at NOVART Festival in Bordeaux Auditorium, France. Commande d'État 2013 | Youtube |
SUMAC | 8'31" | 9 musicians (1 fl, 1 cl, 1 bsn, 2 perc, 1 sop, 1 vln, 1 vla, 1 vlc.) and live electronics | By RED NOTE ensemble, dir. Gordon Brag in April 24, 2012 at PLUG Festival 2012 in the Royal Conservatoire of Scotland, Glasgow, Scotland | SoundCloud |
SELVA | 15' | 4 dancers, 16 musicians (1 fl, 1 sax, 1 cl, 1 bsn, 1 cor, 1 tpt, 1 tbn, 1 tba, 4 perc, 1 vln, 1 vla, 1 vlc, 1 cb) and live electronics | By The Orchestre du CNSMDP, dir. Zsolt Nagy in October 7, 2011 at Journées de la composition. In CNSMDP, Paris, France. | Youtube |
SIKUS arka/ira | 10'27" | 12 flutes (6 Recorders and 6 Paetzold) and live electronic | By Prime Recorder ensemble, dir. Antonio Politano in May 13, 2010 at St Jacques Church, Lausanne, Switzerland. | Youtube |
SELIOX | 13'40" | Five interludes for saxophone and cello | Comissioned by Radio France for the Création mondiale program conducted by Anne Montaron. Created by the duo Denisov in February 17, 2018 at Radio France. |
EDITIONS QUESTIONS DE TEMPÈRAMENTS
www.temperaments.fr
temperaments@gmail.com
LIBRAIRIE MUSICALE LIGNEROLLES
To command scores
www.lignerolles.com
lignerolles@partitions-musique.com